March 19, 2004

Fantasy Draft Results

A couple of fantasy baseball drafts were held. One auction, another the classic snake, round by round format. Results below.

Dilbert's Fantasy:

C M. Lieberthal (Phi - C) CUtilBench - 159/508 68 159 13 81 0 38 59 .313 .453
1B C. Delgado (Tor - 1B) 1BUtilBench - 172/570 117 172 42 145 0 109 137 .302 .593
2B A. Kennedy (Ana - 2B) 2BUtilBench - 121/449 71 121 13 49 22 45 73 .269 .399
3B M. Lowell (Fla - 3B) 3BUtilBench - 136/492 76 136 32 105 3 56 78 .276 .530
SS Á. Rodríguez (NYY - SS) SSUtilBench - 181/607 124 181 47 118 17 87 126 .298 .600
OF I. Suzuki (Sea - RF) OFUtilBench - 212/679 111 212 13 62 34 36 69 .312 .436
OF G. Anderson (Ana - LF,DH) OFUtilBench - 201/638 80 201 29 116 6 31 83 .315 .541
OF S. Podsednik (Mil - CF) OFUtilBench - 175/558 100 175 9 58 43 56 91 .314 .443
Util J. González (KC - RF,DH) OFUtilBench - 96/327 49 96 24 70 1 14 73 .294 .572
BN R. Alomar (Ari - 2B) 2BUtilBench - 133/516 76 133 5 39 12 59 77 .258 .349
BN A. Dunn (Cin - 1B,LF) 1BOFUtilBench - 82/381 70 82 27 57 8 74 126 .215 .465
BN G. Jenkins (Mil - LF) OFUtilBench - 144/487 81 144 28 95 0 58 120 .296 .538
BN T. Hall (TB - C) CUtilBench - 117/463 50 117 12 47 0 23 40 .253 .380


Pos Pitchers Edit Opp Status IP W L CG SHO SV HR BB K ERA
SP K. Wood (ChC - SP) SPPBench - 211.0 14 11 4 2 0 24 100 266 3.20
SP R. Wolf (Phi - SP) SPPBench - 200.0 16 10 2 2 0 27 78 177 4.23
RP J. Smoltz (Atl - RP) RPPBench - 64.1 0 2 0 0 45 2 8 73 1.12
RP J. Julio (Bal - RP) RPPBench - 61.2 0 7 0 0 36 10 34 52 4.38
P J. Piñeiro (Sea - SP) SPPBench - 211.2 16 11 3 2 0 19 76 151 3.78
P D. Lowe (Bos - SP) SPPBench - 203.1 17 7 1 0 0 17 72 110 4.47
P A. Pettitte (Hou - SP) SPPBench - 208.1 21 8 1 0 0 21 50 180 4.02
BN B. Penny (Fla - SP) SPPBench - 196.1 14 10 0 0 0 21 56 138 4.13
BN G. Meche (Sea - SP) SPPBench - 186.1 15 13 1 0 0 30 63 130 4.59
BN R. Biddle (Mon - RP) RPPBench - 71.2 5 8 0 0 34 10 40 54 4.65
BN D. Riske (Cle - RP) RPPBench - 74.2 2 2 0 0 8 9 20 82 2.29

Beantown Bombers:
C P. Lo Duca (LA - C,1B) C1BUtilBench - 155/568 64 7 52 0 .273
1B R. Ibañez (Sea - 1B,LF) 1BOFUtilBench - 179/608 95 18 90 8 .294
2B J. Kent (Hou - 2B) 2BUtilBench - 150/505 77 22 93 6 .297
3B T. Glaus (Ana - 3B) 3BUtilBench - 79/319 53 16 50 7 .248
SS É. Rentería (StL - SS) SSUtilBench - 194/587 96 13 100 34 .330
OF A. Jones (Atl - CF) OFUtilBench - 165/595 101 36 116 4 .277
OF I. Suzuki (Sea - RF) OFUtilBench - 212/679 111 13 62 34 .312
OF S. Finley (Ari - CF) OFUtilBench - 148/516 82 22 70 15 .287
Util G. Jenkins (Mil - LF) OFUtilBench - 144/487 81 28 95 0 .296
BN M. Alou (ChC - LF) OFUtilBench - 158/565 83 22 91 3 .280
BN P. Konerko (CWS - 1B) 1BUtilBench - 104/444 49 18 65 0 .234
BN N. Johnson (Mon - 1B,DH) 1BUtilBench - 92/324 60 14 47 5 .284
BN R. Palmeiro (Bal - 1B,DH) 1BUtilBench - 146/561 92 38 112 2 .260


Pos Pitchers Edit Opp Status IP W SV K ERA WHIP
SP P. Martínez (Bos - SP) SPPBench - 186.2 14 0 206 2.22 1.04
SP J. Moyer (Sea - SP) SPPBench - 215.0 21 0 129 3.27 1.23
SP A. Pettitte (Hou - SP) SPPBench - 208.1 21 0 180 4.02 1.33
SP C. Schilling (Bos - SP) SPPBench - 168.0 8 0 194 2.95 1.05
SP D. May (KC - SP) SPPBench - 210.0 10 0 115 3.77 1.19
RP E. Gagne (LA - RP) RPPBench - 82.1 2 55 137 1.20 0.69
RP B. Looper (NYM - RP) RPPBench - 80.2 6 28 56 3.68 1.38
P B. Sheets (Mil - SP) SPPBench - 220.2 11 0 157 4.45 1.25
BN J. Suppan (StL - SP) SPPBench - 204.0 13 0 110 4.19 1.31
BN T. Worrell (Phi - RP) RPPBench - 78.1 4 38 65 2.87 1.30

Posted by Brent at March 19, 2004 01:26 PM
Comments
Post a comment









Remember personal info?